![]() |
![]() |
||||||
|
| GAME CENTRAL | ||||||||||||||||||
3/20![]() 6-4(W) | 3/21![]() 4:05 PM | 3/24![]() 7:05 PM |
||||||||||||||||
|
||||||||||||||||||

RaceTrac on Lawrenceville-Suwanee Road in Suwanee
3/23/2010
RaceTrac on Pleasant Hill Road in Duluth
3/25/2010
As a Full Season Ticket Holder, you receive a lot more than just tickets! Get every home game the Gladiators play at The Arena at Gwinnett Center and great perks all in one great package!
2009-2010 FULL SEASON
TICKET HOLDER BENEFITS
See Pro-rated Full Season Ticket pricing based on the number of regular season games remaining by clicking here.
| Regular Season Games Remaing | Glass | Club | Premium | End Zone | Mezzanine |
| 35 | 902.98 | 702.86 | 624.76 | 473.45 | 410.00 |
| 34 | 880.95 | 685.71 | 609.52 | 461.90 | 400.00 |
| 33 | 858.93 | 668.57 | 594.29 | 450.36 | 390.00 |
| 32 | 836.90 | 651.43 | 579.05 | 438.81 | 380.00 |
| 31 | 814.88 | 634.29 | 563.81 | 427.26 | 370.00 |
| 30 | 792.86 | 617.14 | 548.57 | 415.71 | 360.00 |
| 29 | 770.83 | 600.00 | 533.33 | 404.17 | 350.00 |
| 28 | 748.81 | 582.86 | 518.10 | 392.62 | 340.00 |
| 27 | 726.79 | 565.71 | 502.86 | 381.07 | 330.00 |
| 26 | 704.76 | 548.57 | 487.62 | 369.52 | 320.00 |
| 25 | 682.74 | 531.43 | 472.38 | 357.98 | 310.00 |
| 24 | 660.71 | 514.29 | 457.14 | 346.43 | 300.00 |
| 23 | 638.69 | 497.14 | 441.90 | 334.88 | 290.00 |
| 22 | 616.67 | 480.00 | 426.67 | 323.33 | 280.00 |
| 21 | 594.64 | 462.86 | 411.43 | 311.79 | 270.00 |
| 20 | 572.62 | 445.71 | 396.19 | 300.24 | 260.00 |
| 19 | 550.60 | 428.57 | 380.95 | 288.69 | 250.00 |
| 18 | 528.57 | 411.43 | 365.71 | 277.14 | 240.00 |
Hide.
Full Season Ticket Prices
Click on your selection to place your deposit!
| Glass (Very limited availability) | Pro Rated |
| Gladiators Only Club | Pro Rated |
| Premium | Pro Rated |
| End Zone | Pro Rated |