![]() |
![]() |
||||||
|
| GAME CENTRAL | ||||||||||||||||||
3/14![]() 2-4(L) | 3/20![]() 7:05 PM | 3/21![]() 4:05 PM |
||||||||||||||||
|
||||||||||||||||||

RaceTrac - Peachtree Industrial Blvd. in Norcross
3/18/2010
Duluth Middle School Career Day
3/18/2010

Can't make it to every Gladiators home game but don't want to miss out on all the fast paced, hard hitting action!? As a Half Season Ticket Holder you will get many of the benefits of being a Full Season Ticket Holder, without the 36 game commitment!!
Features and Benefits:
Half Season Package Schedule (18 Games Total)
Choose from one of two great Package Schedules!
See the Package Schedules by clicking here.
| Date | Day of Week | Promotion/Giveaway |
|---|---|---|
| 10/17/2009 | Saturday | Opening Night |
| 10/30/2009 | Friday | |
| 11/7/2009 | Saturday | |
| 11/15/2009 | Sunday | |
| 11/26/2009 | Thursday | |
| 12/4/2009 | Friday | 6th Annual Sing for Santa Night |
| 12/9/2009 | Wednesday | |
| 12/27/2009 | Sunday | |
| 1/2/2010 | Saturday | Giveaway Item- TBD |
| 1/9/2010 | Saturday | Giveaway Item- TBD |
| 1/18/2010 | Monday | MLK Day Game (12:30 pm) |
| 2/5/2010 | Friday | |
| 2/13/2010 | Saturday | Pink in the Rink |
| 2/21/2010 | Sunday | |
| 3/19/2010 | Friday | |
| 3/24/2010 | Wednesday | |
| 3/28/2010 | Sunday | |
| 4/3/2010 | Saturday | Giveaway Item- TBD |
Package "B"
| Date | Day of Week | Promotion/Giveaway |
|---|---|---|
| 10/18/2009 | Sunday | |
| 11/06/2009 | Friday | |
| 11/13/2009 | Friday | |
| 11/24/2009 | Tuesday | |
| 11/28/2009 | Saturday | |
| 12/6/2008 | Sunday | |
| 12/26/2008 | Saturday | |
| 12/29/2009 | Tuesday | |
| 1/8/2010 | Friday | |
| 1/16/2010 | Saturday | Teddy Bear Toss |
| 2/6/2010 | Saturday | Giveaway Item- TBD |
| 2/12/2010 | Friday | Pink in the Rink |
| 2/14/2010 | Sunday | Pink in the Rink |
| 3/8/2010 | Monday | |
| 3/20/2010 | Saturday | Giveaway Item- TBD |
| 3/27/2010 | Saturday | Giveaway Item- TBD |
| 3/31/2010 | Wednesday | |
| 4/2/2010 | Friday |
All giveaways and promotions subject to change.
Hide.


Pro Rated Half Season Package Pricing
See Pro-rated Half Season pricing based on the number of regular season games remaining by clicking here.
| Regular season games remaining | Glass | Club | Premium | End Zone | Mezzanine |
| 17 | $402.33 | $323.00 | $273.89 | $202.11 | $170.00 |
| 16 | $378.67 | $304.00 | $257.78 | $190.22 | $160.00 |
| 15 | $355.00 | $285.00 | $241.67 | $178.33 | $150.00 |
| 14 | $331.33 | $266.00 | $225.56 | $166.44 | $140.00 |
| 13 | $307.67 | $247.00 | $209.44 | $154.56 | $130.00 |
| 12 | $284.00 | $228.00 | $193.33 | $142.67 | $120.00 |
| 11 | $260.33 | $209.00 | $177.22 | $130.78 | $110.00 |
| 10 | $236.67 | $190.00 | $161.11 | $118.89 | $100.00 |
Hide.
| Seat Type | Price | ||
|
$ PRO RATED | ||
|
$ PRO RATED | ||
| $ PRO RATED | ||
| $ PRO RATED |
Please click on price to place a deposit.
Phone: 770-497-5100
Fax: 770-497-5101
E-mail: hockey@gwinnettgladiators.com